Monday to Thursday
Period | Time | Monday | Tuesday | Wednesday | Thursday |
1 | 8:35 – 10:02 a.m. | Block 1 | Block 2 | Block 1 | Block 2 |
2 | 10:07 – 11:34 a.m. | Block 2 | Block 1 | Block 2 | Block 1 |
Lunch | 11:34 a.m. – 12:16 p.m. | Lunch | Lunch | Lunch | Lunch |
3 | 12:16 – 1:43 p.m. | Block 3 | Block 4 | Block 3 | Block 4 |
4 | 1:48 – 3:15 p.m. | Block 4 | Block 3 | Block 4 | Block 3 |
Friday
Period | Time | Monday |
1 | 8:35 – 9:43 a.m. | Block 1 |
2 | 9:48 – 10:56 a.m. | Block 2 |
Lunch | 10:56 – 11:39 a.m. | Lunch |
3 | 11:39 a.m. – 12:47 p.m. | Block 3 |
4 | 12:52 – 2:00 p.m. | Block 4 |